Description
Moisture: | ≤1.0 wt% |
Assay: | 19.0-20.5% Pt |
Metal crystallite size: | 3-4 nm |
Metal surface area: | ~75 m2/g |
Catalyst granule size d(100): | ≤ 75 µm |
Chloride: | ≤ 500 ppm |
Impurities (other metals): | ≤ 500 ppm |
Product Code : P10D200
Composition : 20 wt% Pt; 80 wt% carbon black
Availability : In stock
$140.00 – $595.00
For bulk order, pricing available on request.
Moisture: | ≤1.0 wt% |
Assay: | 19.0-20.5% Pt |
Metal crystallite size: | 3-4 nm |
Metal surface area: | ~75 m2/g |
Catalyst granule size d(100): | ≤ 75 µm |
Chloride: | ≤ 500 ppm |
Impurities (other metals): | ≤ 500 ppm |
Keep container tightly sealed. Store in cool, dry place in tightly closed containers. Ensure good ventilation at the workplace.
This product is commonly used for fuel cells, eletrolyzers, sensors, and many electrochemical processes.
For updated SDS (Safety Data Sheets), please contact us at service@premetek.com.
Moisture: | ≤1.0 wt% |
Assay: | 19.0-20.5% Pt |
Metal crystallite size: | 3-4 nm |
Metal surface area: | ~75 m2/g |
Catalyst granule size d(100): | ≤ 75 µm |
Chloride: | ≤ 500 ppm |
Impurities (other metals): | ≤ 500 ppm |
Keep container tightly sealed. Store in cool, dry place in tightly closed containers. Ensure good ventilation at the workplace.
This product is commonly used for fuel cells, eletrolyzers, sensors, and many electrochemical processes.
For updated SDS (Safety Data Sheets), please contact us at service@premetek.com.