Description
Moisture: | ≤1.0 wt% |
Assay: | 76.0-80.5% total metal |
Metal crystallite size: | 3-5 nm |
Metal surface area: | ~70 m2/g |
Catalyst granule size d(100): | ≤ 75 µm |
Chloride: | ≤ 500 ppm |
Impurities (other metals): | ≤ 500 ppm |
Product Code : P12A800
Composition : 52.7 wt% Pt; 27.3 wt% Ru; 20 wt% carbon black
Availability : In stock
$190.00 – $805.00
For bulk order, pricing available on request.
Moisture: | ≤1.0 wt% |
Assay: | 76.0-80.5% total metal |
Metal crystallite size: | 3-5 nm |
Metal surface area: | ~70 m2/g |
Catalyst granule size d(100): | ≤ 75 µm |
Chloride: | ≤ 500 ppm |
Impurities (other metals): | ≤ 500 ppm |
Keep container tightly sealed. Store in cool, dry place in tightly closed containers. Ensure good ventilation at the workplace.
This product is commonly used for methanol fuel cells, H2 fuel cells containing a small amount of CO in the H2 feed, and various other electrochemical processes.
For updated SDS (Safety Data Sheets), please contact us at service@premetek.com.
Moisture: | ≤1.0 wt% |
Assay: | 76.0-80.5% total metal |
Metal crystallite size: | 3-5 nm |
Metal surface area: | ~70 m2/g |
Catalyst granule size d(100): | ≤ 75 µm |
Chloride: | ≤ 500 ppm |
Impurities (other metals): | ≤ 500 ppm |
Keep container tightly sealed. Store in cool, dry place in tightly closed containers. Ensure good ventilation at the workplace.
This product is commonly used for methanol fuel cells, H2 fuel cells containing a small amount of CO in the H2 feed, and various other electrochemical processes.
For updated SDS (Safety Data Sheets), please contact us at service@premetek.com.