Description
Manufactured using our most advanced technology, the Pt crystallite size in this material is typically around 3-4 nm. With high purity and minimal residual impurities from the manufacturing process, our Pt-based catalysts deliver exceptional performance and durability. These characteristics make them well suited for demanding electrochemical applications where both activity and long-term stability are critical.
| Moisture: | ≤1.0 wt% |
| Assay: | 38.0-40.5% Pt |
| Metal crystallite size: | 3-4 nm |
| Metal surface area: | ~70 m2/g |
| Catalyst granule size d(100): | ≤ 75 µm |
| Catalyst BET surface area: | ~150 m2/g |
| Chloride: | ≤ 500 ppm |
| Impurities (other metals): | ≤ 500 ppm |
